N
exis ![]() |
| Our
Services
|
|||
| User Research | |||
| We use surveys, interviews, and observations to learn what users do, how they think, and what they want. These data are used to avoid opinion wars and to support decisions based on documented design goals. | |||
| Interaction Design | |||
| We apply user-centered methodologies to design the user experience, information architecture, and navigational structure. The result is a web site or application that meets the needs and expectations of your users, as well as your business goals. | |||
| Usability Evaluation | |||
| We conduct rapid usability audits, face-to-face usability testing, and remote usability testing to identify usability issues. We use these data to make specific design recommendations for immediate as well as long-term usability improvements. | |||
| Training | |||
| We lead workshops that provide hands-on training for your team. In these workshops, your team learns and practices methodologies and principles that make designs more usable. |
| Contact
us
| ||||
For more information about how we can help you, contact: Dr. Mike
Nelson |
||||
| Copyright © 2006 Nelson Usability Associates, Ltd. Yellow Springs, OH | ||||
| What we work
on
|
|||
| Web sites, including: | |||
| Business
to business E-commerce Government Intranet Public-facing |
|||
| Web applications | |||
| Software applications | |||
| Consumer products | |||
| Hardware devices | |||
| Some
of the companies we have helped
| |||
Alaska Airlines |
Lexis-Nexis |
|
|